This text is replaced by the Flash movie.

Yagi / Crossed or Circular Definition:


Two sets of yagi elements are placed on one support boom. When fed 90° out of phase, Circular Polarity is produced. This produces a circular field in and in front of the antenna. This requires the antenna to be either rear mounted or supported by a non conductive (fiberglass) mast to keep any conductor from cutting the circular field. The feedline(s) must also be run off the rear of the antenna for the same reason. Switching from right circular to left circular quite easy. The most typical application is for satellite communication where signals passing through the earth’s ionosphere can radically change the polarity of the signals.

Model Freq Range Gain (dBi) F/B Ratio (dB) No of Elements / Turns Boom Length Unit Price PDF Manual 3D Model
49.9XP12 49.42-50.42 MHz 15.14 dBi 20 dB 288 Inches *CALL View PDF View 3D Model
85XP12 82-88 MHz 9.7/11.5 dBi 18/15 dB 160 Inches *CALL View PDF View 3D Model
122CP16 120-122 MHz 13.3 dBi 15 dB 199 Inches *CALL View PDF View 3D Model
125CP18 121.75-130.2 MHz 12.9 22 dB 223 Inches *CALL View PDF View 3D Model
126CP16 121.75-130.2 MHz 13.3 dBi 13 dB 180 Inches *CALL View PDF View 3D Model
126CP16M 121.75-130.2 MHz 12.9 dBi 14 dB 200 Inches *CALL View PDF View 3D Model
128XP20 121.9-136 MHz 13.9 dBi 20 dB 228 Inches *CALL View PDF View 3D Model
136CP14B 134-136.5 MHz 12.6 dBi 17 dB 143 Inches *CALL View PDF View 3D Model
136CP14 134.5-136.5 MHz 12.1 dBi 20 dB 128.5 Inches *CALL View PDF View 3D Model
135CP18 134-136 MHz 14.1 dBi 18 dB 242 Inches *CALL View PDF View 3D Model
136CP22 135-137 MHz 14.3 dBi 17 dB 239 Inches *CALL View PDF View 3D Model
135CP14M 135-136 MHz 12.5 dBi 20 dB 129 Inches *CALL View PDF View 3D Model
137CP16HD 136.75-138.25 MHz 13.1 dBi 18 dB 168 Inches *CALL View PDF View 3D Model
136CP14DH 134-137 MHz 12.1 dBi 20 dB 129 Inches *CALL View PDF View 3D Model
138XP18 137.7-139.8 MHz 16.4 dBi 20 dB 162 Inches *CALL View PDF View 3D Model
138XP26 137.8-139 MHz 16.8 dBi 22 dB 399 Inches *CALL View PDF View 3D Model
138XP30 135-140 MHz 16.1 dbi 20 dB 362 Inches *CALL View PDF View 3D Model
140CP14M 135-144.5 MHz 121.4 dBi 18 dB 133 Inches *CALL View PDF View 3D Model
141CP18 139.2-143.625 MHz 13.9 dBi 16 dB 179.5 Inches *CALL View PDF View 3D Model
142XP14 136-148.5 MHz 10.8 dbi 15 dB 102 Inches *CALL View PDF View 3D Model
149CP14M 148-150 MHz 12.2 dBi 21 dB 117 Inches *CALL View PDF View 3D Model
149CP14HD 148-150 MHz 11.8 dBi 16 dB 115 Inches *CALL View PDF View 3D Model
149CP14 135-150 MHz 11.5 dBi 12 dB 115 inches *CALL View PDF View 3D Model
149CP14B 149-150 MHz 13.2 dBi 16 dB 145.5 Inches *CALL View PDF View 3D Model
149CP22 144-150 MHz 14.2 dBi 20 dB 217 inches *CALL View PDF View 3D Model
162XP8 160-164 MHz 9.1 dBi 17 dB 58.5 Inches *CALL View PDF View 3D Model
166CP8 164-168 MHz 9.1 dBi 17 dB 57 Inches *CALL View PDF View 3D Model
167XP8 160-175 MHz 70 Inches *CALL View PDF View 3D Model
167CP22 163-175 MHz 14.2 dBi 17 dB 217 Inches *CALL View PDF View 3D Model
224XP12 221-227 MHz 11.6 dBi 19 dB 75 Inches *CALL View PDF View 3D Model
248XP22 235-260 MHz 14.1 dBi 21 dB 131 Inches *CALL View PDF View 3D Model
248CP22 237-261 MHz 13.1 dBi 20 dB 131 Inches *CALL View PDF View 3D Model
249CP24 244-254 MHz 14.7 dBi 20 dB 153 Inches *CALL View PDF View 3D Model
243CP26 242-245 MHz 16.4 dBi 28 dB 213 Inches *CALL View PDF View 3D Model
250CP36 240-265 MHz 176.25 Inches *CALL View PDF View 3D Model
258CP24 240-268 MHz 14.1 dBi 18 dB 130 Inches *CALL View PDF View 3D Model
260CP12 250-270 MHz 10.5 dBi 18 dB 76 Inches *CALL View PDF View 3D Model
260CP14 250-270 MHz 11.7 dBi 19 dB 79 Inches *CALL View PDF View 3D Model
280CP22 260-300 MHz 15.5 dBi 20 dB 115 inches *CALL View PDF View 3D Model
260XP28 257-262 MHz 19 dBi 20 dB 199.5 inches *CALL View PDF View 3D Model
295XP6 294-297 MHz 8.3 dBi 21 dB 37 Inches *CALL View PDF View 3D Model
295CP8 250-305 MHz 9.5 dBi 18 dB 38 Inches *CALL View PDF View 3D Model
295XP18 294-297 MHz 14.7 dBi 21 dB 113 Inches *CALL View PDF View 3D Model
296XP10 295-300 MHz 10.4 dBi 27 dB 44 inches *CALL View PDF View 3D Model
400CP30 395-405 MHz 16.20 dBi 22 dB 133 Inches *CALL View PDF View 3D Model
450CP34 435-455 MHz 16.0 dBi 22 dB 120 Inches *CALL View PDF View 3D Model
917AISPCP *CALL View PDF View 3D Model
2245-21CP *CALL View PDF View 3D Model
366CP32 *CALL View PDF View 3D Model
250CP18 *CALL View PDF View 3D Model
401CP14X 399-403 MHz 11.3 dBi 23 dB 50\" / 1\" *390.00 View PDF View 3D Model
365CP18 *CALL View PDF View 3D Model

 
Copyright 2011 M2 Antenna Systems, Inc. All rights reserved.
4402 N. Selland Ave. Fresno, CA 93722
Tel: (559) 432-8873 | Fax: (559) 432-3059
Website by Blare Media