<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[M2 Antenna Systems, Inc: New Products - Helical]]></title>
		<link>https://www.m2inc.com</link>
		<description><![CDATA[A list of the new products at M2 Antenna Systems, Inc.]]></description>
		<pubDate>Tue, 14 Apr 2026 22:10:49 +0000</pubDate>
		<isc:store_title><![CDATA[M2 Antenna Systems, Inc]]></isc:store_title>
		<item>
			<title><![CDATA[120-150-9, 120-150 MHz (9) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/120-150-9-120-150-mhz-9-turn-helix-antenna/</link>
			<pubDate>Wed, 20 Jul 2022 13:41:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/120-150-9-120-150-mhz-9-turn-helix-antenna/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/120-150-9-120-150-mhz-9-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/609/images/1087/1201509_web_image__03968.1658350179.225.225.png?c=2" alt="120-150-9, 120-150 MHz (9) Turn Helix Antenna" /></a></div><p>The M2 120-150-9 Helix antenna offers high performance characteristics for specialized fixed operations within the 120-150 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is supplied with several sections with the ground plane not installed. Finishes are op..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/120-150-9-120-150-mhz-9-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/609/images/1087/1201509_web_image__03968.1658350179.225.225.png?c=2" alt="120-150-9, 120-150 MHz (9) Turn Helix Antenna" /></a></div><p>The M2 120-150-9 Helix antenna offers high performance characteristics for specialized fixed operations within the 120-150 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is supplied with several sections with the ground plane not installed. Finishes are op..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The M2 120-150-9 Helix antenna offers high performance characteristics for specialized fixed operations within the 120-150 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is supplied with several sections with the ground plane not installed. Finishes are op..]]></isc:description>
			<isc:productid><![CDATA[609]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/609/images/1087/1201509_web_image__03968.1658350179.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/609/images/1087/1201509_web_image__03968.1658350179.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2100-2400-10, 2100-2400 MHz (10) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/2100-2400-10-2100-2400-mhz-10-turn-helix-antenna/</link>
			<pubDate>Wed, 20 Jul 2022 13:16:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/2100-2400-10-2100-2400-mhz-10-turn-helix-antenna/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/2100-2400-10-2100-2400-mhz-10-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/608/images/1086/21002400_web_image__01452.1658348371.225.225.png?c=2" alt="2100-2400-10, 2100-2400 MHz (10) Turn Helix Antenna" /></a></div><p>The M2 2100-2400-10 Helix antenna is a broad band helix antenna that has steady gain over 600 MHz. This helix offers performance characteristics for specialized fixe and rapid deploy antenna operations within the 2100-2400 MHz band. It is perfect as a boresight source antenna for a calibrating ..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/2100-2400-10-2100-2400-mhz-10-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/608/images/1086/21002400_web_image__01452.1658348371.225.225.png?c=2" alt="2100-2400-10, 2100-2400 MHz (10) Turn Helix Antenna" /></a></div><p>The M2 2100-2400-10 Helix antenna is a broad band helix antenna that has steady gain over 600 MHz. This helix offers performance characteristics for specialized fixe and rapid deploy antenna operations within the 2100-2400 MHz band. It is perfect as a boresight source antenna for a calibrating ..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The M2 2100-2400-10 Helix antenna is a broad band helix antenna that has steady gain over 600 MHz. This helix offers performance characteristics for specialized fixe and rapid deploy antenna operations within the 2100-2400 MHz band. It is perfect as a boresight source antenna for a calibrating ..]]></isc:description>
			<isc:productid><![CDATA[608]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/608/images/1086/21002400_web_image__01452.1658348371.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/608/images/1086/21002400_web_image__01452.1658348371.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[500-1000-10, 500-1000 MHz (10) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/500-1000-10-500-1000-mhz-10-turn-helix-antenna/</link>
			<pubDate>Wed, 20 Jul 2022 12:57:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/500-1000-10-500-1000-mhz-10-turn-helix-antenna/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/500-1000-10-500-1000-mhz-10-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/607/images/1085/500100010_web_image__82189.1658347660.225.225.png?c=2" alt="500-1000-10, 500-1000 MHz (10) Turn Helix Antenna" /></a></div><p>The M2 500-1000-10 Helix antenna model is designed to meet environmental condition specified by MIL-STD-810 and offers performance characteristics for specialized fixed and rapid deploy operations within the 500-1000 MHz band. It is perfect for either terrestrial or satellite applications. The ..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/500-1000-10-500-1000-mhz-10-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/607/images/1085/500100010_web_image__82189.1658347660.225.225.png?c=2" alt="500-1000-10, 500-1000 MHz (10) Turn Helix Antenna" /></a></div><p>The M2 500-1000-10 Helix antenna model is designed to meet environmental condition specified by MIL-STD-810 and offers performance characteristics for specialized fixed and rapid deploy operations within the 500-1000 MHz band. It is perfect for either terrestrial or satellite applications. The ..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The M2 500-1000-10 Helix antenna model is designed to meet environmental condition specified by MIL-STD-810 and offers performance characteristics for specialized fixed and rapid deploy operations within the 500-1000 MHz band. It is perfect for either terrestrial or satellite applications. The ..]]></isc:description>
			<isc:productid><![CDATA[607]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/607/images/1085/500100010_web_image__82189.1658347660.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/607/images/1085/500100010_web_image__82189.1658347660.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[400-800-8, 400-800 MHz (8) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/400-800-8-400-800-mhz-8-turn-helix-antenna/</link>
			<pubDate>Wed, 20 Jul 2022 12:48:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/400-800-8-400-800-mhz-8-turn-helix-antenna/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/400-800-8-400-800-mhz-8-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/606/images/1084/4008008_web_image__12948.1658346842.225.225.png?c=2" alt="400-800-8, 400-800 MHz (8) Turn Helix Antenna" /></a></div><p>The M2 400-800-8 Helix antenna offers performance characteristics for specialized fixed and rapid deploy operations within the 400 to 800 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is shipped with the helix assembled less ground plane. Finishes are opt..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/400-800-8-400-800-mhz-8-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/606/images/1084/4008008_web_image__12948.1658346842.225.225.png?c=2" alt="400-800-8, 400-800 MHz (8) Turn Helix Antenna" /></a></div><p>The M2 400-800-8 Helix antenna offers performance characteristics for specialized fixed and rapid deploy operations within the 400 to 800 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is shipped with the helix assembled less ground plane. Finishes are opt..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The M2 400-800-8 Helix antenna offers performance characteristics for specialized fixed and rapid deploy operations within the 400 to 800 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is shipped with the helix assembled less ground plane. Finishes are opt..]]></isc:description>
			<isc:productid><![CDATA[606]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/606/images/1084/4008008_web_image__12948.1658346842.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/606/images/1084/4008008_web_image__12948.1658346842.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[300-400-12, 300-400 MHz (12) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/300-400-12-300-400-mhz-12-turn-helix-antenna/</link>
			<pubDate>Wed, 20 Jul 2022 12:19:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/300-400-12-300-400-mhz-12-turn-helix-antenna/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/300-400-12-300-400-mhz-12-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/605/images/1083/30040012_Web_Image__48653.1658344968.225.225.png?c=2" alt="300-400-12, 300-400 MHz (12) Turn Helix Antenna" /></a></div><p>The M2 300-400-12 Helix antenna offers performance characteristics for specialized fixed and rapid deploy operations within 300-400 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is shipped with the helix assembled less ground plane. Finishes are optional...<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/300-400-12-300-400-mhz-12-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/605/images/1083/30040012_Web_Image__48653.1658344968.225.225.png?c=2" alt="300-400-12, 300-400 MHz (12) Turn Helix Antenna" /></a></div><p>The M2 300-400-12 Helix antenna offers performance characteristics for specialized fixed and rapid deploy operations within 300-400 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is shipped with the helix assembled less ground plane. Finishes are optional...<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The M2 300-400-12 Helix antenna offers performance characteristics for specialized fixed and rapid deploy operations within 300-400 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is shipped with the helix assembled less ground plane. Finishes are optional...]]></isc:description>
			<isc:productid><![CDATA[605]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/605/images/1083/30040012_Web_Image__48653.1658344968.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/605/images/1083/30040012_Web_Image__48653.1658344968.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[195-225-8, 195-225 MHz (8) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/195-225-8-195-225-mhz-8-turn-helix-antenna/</link>
			<pubDate>Wed, 20 Jul 2022 11:50:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/195-225-8-195-225-mhz-8-turn-helix-antenna/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/195-225-8-195-225-mhz-8-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/604/images/1082/1952258_Web_Image__47831.1658343541.225.225.png?c=2" alt="195-225-8, 195-225 MHz (8) Turn Helix Antenna" /></a></div><p>The M2 195-225-8 Helix antenna offers medium performance characteristics for specialized fixed and rapid deploy operations within the 195-225 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is supplied with a manually adjustable Azimuth / Elevation mount an..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/195-225-8-195-225-mhz-8-turn-helix-antenna/"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/604/images/1082/1952258_Web_Image__47831.1658343541.225.225.png?c=2" alt="195-225-8, 195-225 MHz (8) Turn Helix Antenna" /></a></div><p>The M2 195-225-8 Helix antenna offers medium performance characteristics for specialized fixed and rapid deploy operations within the 195-225 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is supplied with a manually adjustable Azimuth / Elevation mount an..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The M2 195-225-8 Helix antenna offers medium performance characteristics for specialized fixed and rapid deploy operations within the 195-225 MHz band. It is perfect for either terrestrial or satellite applications. The antenna is supplied with a manually adjustable Azimuth / Elevation mount an..]]></isc:description>
			<isc:productid><![CDATA[604]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/604/images/1082/1952258_Web_Image__47831.1658343541.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/604/images/1082/1952258_Web_Image__47831.1658343541.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[450-800-12, 450-800 MHz (12) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/FG45080012</link>
			<pubDate>Tue, 15 Dec 2015 17:30:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/FG45080012</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/FG45080012"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/429/images/697/WS_450_800_12_IMAGE__10480.1450225744.225.225.png?c=2" alt="450-800-12, 390-650 MHz Helical" /></a></div><p><a title="450-800-12, 450-800 MHz PDF Manual" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/450-800-12MN01-W.pdf" target="_blank"><img class="__mce_add_custom__" title="450-800-12, 390-650 MHz PDF MANUAL" src="https://cdn1.bigcommerce.com/n-ou1isn/f95xaqb/product_images/uploaded_ima..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/FG45080012"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/429/images/697/WS_450_800_12_IMAGE__10480.1450225744.225.225.png?c=2" alt="450-800-12, 390-650 MHz Helical" /></a></div><p><a title="450-800-12, 450-800 MHz PDF Manual" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/450-800-12MN01-W.pdf" target="_blank"><img class="__mce_add_custom__" title="450-800-12, 390-650 MHz PDF MANUAL" src="https://cdn1.bigcommerce.com/n-ou1isn/f95xaqb/product_images/uploaded_ima..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a title="450-800-12, 450-800 MHz PDF Manual" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/450-800-12MN01-W.pdf" target="_blank"><img class="__mce_add_custom__" title="450-800-12, 390-650 MHz PDF MANUAL" src="https://cdn1.bigcommerce.com/n-ou1isn/f95xaqb/product_images/uploaded_ima..]]></isc:description>
			<isc:productid><![CDATA[429]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/429/images/697/WS_450_800_12_IMAGE__10480.1450225744.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/429/images/697/WS_450_800_12_IMAGE__10480.1450225744.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[400-600-10, 390-650 MHz (10) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/FG40060010</link>
			<pubDate>Tue, 15 Dec 2015 16:23:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/FG40060010</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/FG40060010"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/428/images/696/WS_400_600_10_IMAGE__06337.1450221842.225.225.png?c=2" alt="400-600-10, 390-650 MHz Helical" /></a></div><p><a title="400-600-10, 390-650 MHz PDF MANUAL" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/40060010MAN00-W.pdf" target="_blank"><img class="__mce_add_custom__" title="400-600-10, 390-650 MHz PDF MANUAL" src="https://cdn1.bigcommerce.com/n-ou1isn/f95xaqb/product_images/uploaded_imag..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/FG40060010"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/428/images/696/WS_400_600_10_IMAGE__06337.1450221842.225.225.png?c=2" alt="400-600-10, 390-650 MHz Helical" /></a></div><p><a title="400-600-10, 390-650 MHz PDF MANUAL" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/40060010MAN00-W.pdf" target="_blank"><img class="__mce_add_custom__" title="400-600-10, 390-650 MHz PDF MANUAL" src="https://cdn1.bigcommerce.com/n-ou1isn/f95xaqb/product_images/uploaded_imag..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a title="400-600-10, 390-650 MHz PDF MANUAL" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/40060010MAN00-W.pdf" target="_blank"><img class="__mce_add_custom__" title="400-600-10, 390-650 MHz PDF MANUAL" src="https://cdn1.bigcommerce.com/n-ou1isn/f95xaqb/product_images/uploaded_imag..]]></isc:description>
			<isc:productid><![CDATA[428]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/428/images/696/WS_400_600_10_IMAGE__06337.1450221842.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/428/images/696/WS_400_600_10_IMAGE__06337.1450221842.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[375-450-10, 375-475 MHz (10) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/FG37545010</link>
			<pubDate>Tue, 15 Dec 2015 14:04:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/FG37545010</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/FG37545010"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/427/images/695/WS_375_450_10_IMAGE__86872.1450213385.225.225.png?c=2" alt="375-450-10, 375-475 MHz Helical" /></a></div><p><a title="375-450-10, 375-475 MHZ" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/37545010MN00-W.pdf" target="_blank"><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><span lang="en-US"><img class="__mce_add_custom__" title="375-450-10, 375-475 MHZ PDF Manua..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/FG37545010"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/427/images/695/WS_375_450_10_IMAGE__86872.1450213385.225.225.png?c=2" alt="375-450-10, 375-475 MHz Helical" /></a></div><p><a title="375-450-10, 375-475 MHZ" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/37545010MN00-W.pdf" target="_blank"><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><span lang="en-US"><img class="__mce_add_custom__" title="375-450-10, 375-475 MHZ PDF Manua..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><a title="375-450-10, 375-475 MHZ" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/37545010MN00-W.pdf" target="_blank"><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><span lang="en-US"><img class="__mce_add_custom__" title="375-450-10, 375-475 MHZ PDF Manua..]]></isc:description>
			<isc:productid><![CDATA[427]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/427/images/695/WS_375_450_10_IMAGE__86872.1450213385.225.225.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/427/images/695/WS_375_450_10_IMAGE__86872.1450213385.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[225-400-8, 225-400 MHz (8) Turn Helix Antenna]]></title>
			<link>https://www.m2inc.com/FG2254008</link>
			<pubDate>Mon, 14 Dec 2015 16:06:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.m2inc.com/FG2254008</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.m2inc.com/FG2254008"><img src="https://cdn2.bigcommerce.com/n-ou1isn/f95xaqb/products/426/images/694/WS_FG2254008_IMAGE__26127.1450136259.225.225.png?c=2" alt="225-400-8, 225-400 MHz Helical" /></a></div><p><a title="225-400-8, 225-400 MHz Helical PDF MANUAL" href="https://www.m2inc.com/content/PDF%20MANUALS/HELICAL/225-400-8MAN00-W.pdf" target="_blank"><img class="__mce_add_custom__" title="225-400-8 MHz, 225-400 MHz PDF Manual" src="https://cdn1.bigcommerce.com/n-ou1isn/f95xaqb/product_images/up..<p> <img src="https://cdn10.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
